Source document
Loading document…
KPIsSections108
| Revenue — GREEN | ¥216.38B |
|---|---|
| Gross margin — GREEN | 15.6% |
| Net income — GREEN | ¥8.87B |
| Net margin — GREEN | 4.1% |
| Operating margin — GREEN | 5.8% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | ¥216.38B | GREEN |
| Gross Margin | 15.6% | GREEN |
| Operating Margin | 5.8% | GREEN |
| Net Margin | 4.1% | GREEN |
| Gross Profit | ¥33.73B | GREEN |
| Operating Income | ¥12.46B | GREEN |
| Net Income | ¥8.87B | GREEN |
| R&D Expense | ¥409.0M | GREEN |
| Income Tax Expense | ¥2.50B | GREEN |
| Pre-tax Income | ¥11.41B | GREEN |
| EPS Diluted | ¥295.72 | GREEN |
| Interest Expense | ¥274.0M | GREEN |
| Non-Operating Income | ¥471.0M | GREEN |
| Non-Operating Expenses | ¥1.51B | GREEN |
| Return on Equity (Official) | ¥0.19 | GREEN |
| Equity Ratio (Official) | ¥0.30 | GREEN |
| Total Shareholder Return | ¥4.60 | GREEN |
| Total Return on Share Price Index | ¥2.13 | GREEN |
| Cost Of Revenue | ¥182.65B | GREEN |
| Selling General & Admin Exp | ¥21.27B | GREEN |
| Interest and Investment Income | ¥76.0M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | ¥156.84B | GREEN |
| Current Assets | ¥144.19B | GREEN |
| Current Liabilities | ¥74.61B | GREEN |
| Total Liabilities | ¥107.84B | GREEN |
| Total Equity | ¥49.00B | GREEN |
| Retained Earnings | ¥41.29B | GREEN |
| Cash & Equivalents | ¥8.38B | GREEN |
| Long-term Debt | ¥24.66B | GREEN |
| Short-term Debt | ¥8.20B | GREEN |
| Accumulated Deficit | ¥41.29B | GREEN |
| Interest-Bearing Debt (Current) | ¥8.20B | GREEN |
| Interest-Bearing Debt (Non-Current) | ¥24.66B | GREEN |
| Non-Current Assets | ¥12.65B | GREEN |
| Provision for Bonuses | ¥2.11B | GREEN |
| Net Defined Benefit Liability | ¥6.59B | GREEN |
| Net Defined Benefit Asset | ¥629.0M | GREEN |
| Investments and Other Assets | ¥6.42B | GREEN |
| Buildings and Structures (Net) | ¥2.88B | GREEN |
| Construction in Progress | ¥1.0M | GREEN |
| Machinery and Equipment (Net) | ¥219.0M | GREEN |
| Accounts Payable — Other | ¥1.01B | GREEN |
| Advances Received | ¥29.60B | GREEN |
| Allowance for Doubtful Accounts | -¥68.0M | GREEN |
| Net Property, Plant & Equipment | ¥4.32B | GREEN |
| Goodwill | ¥112.0M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | ¥18.91B | GREEN |
| Capital Expenditures | ¥1.73B | GREEN |
| Investing Cash Flow | -¥2.07B | GREEN |
| Free Cash Flow | ¥17.18B | GREEN |
| Financing Cash Flow | -¥15.25B | GREEN |
| Cash Dividends Paid | ¥3.79B | GREEN |
| Total Dividends Announced | ¥3.73B | GREEN |
Share Information
| Metric | Value | Flag |
|---|---|---|
| Employee Count | ¥1383.00 | GREEN |
| Directors' Total Shares Held | ¥90500.00 | GREEN |
| Cross-Shareholding Total Book Value | ¥78.0M | GREEN |
| Cross-Shareholding Total Shares Held | ¥35000.00 | GREEN |
Governance & Workforce
| Metric | Value | Flag |
|---|---|---|
| Average Employee Age | ¥46.00 | GREEN |
| Average Annual Salary | ¥9.5M | GREEN |
| Average Tenure (Years) | ¥15.20 | GREEN |
| Number of Female Directors | ¥2.00 | GREEN |
| Number of Male Directors | ¥9.00 | GREEN |
| Female Manager Ratio | ¥0.12 | GREEN |
| Male Parental Leave Take-Up Rate | ¥0.63 | GREEN |
| Gender Pay Gap (All Employees) | ¥0.75 | GREEN |
| Gender Pay Gap (Regular Employees) | ¥0.75 | GREEN |
| Total Director Remuneration | ¥310.0M | GREEN |
| Director Remuneration Headcount | ¥5.00 | GREEN |
Sections in this filing
AnnexedConsolidatedDetailedScheduleOfBorrowingsTextBlock
【借入金等明細表】 区分当期首残高(百万円)当期末残高(百万円)平均利率(%)返済期限短期借入金22,4018,2000.74―コマーシャル・ペーパー5,0007,0000.68―1年以内に返済予定の長期借入金7,0002,7000.16―1年以内に返済予定のリース債務7854―─長期借入金 (1年以内に返済予定のものを除く。)17,70024,6600.722026年~2030年リース債務 (1年以内に返済予定のものを除く。)6719―2026年~2028年その他有利子負債――――合計52,24642,634―― (注) 1 平均利率については、期末残高に対する加重平均利率を使用しております。2 変動利率のものについては、当連結会計年度末の利率を利用しております。3 リース債務の平均利率については、リース料総額に含まれる利息相当額を控除する前の金額でリース債務を連結貸借対照表に計上しているため、記載しておりません。4 長期借入金 (1年以内に返済予定のものを除く。) 及びリース債務 (1年以内に返済予定のものを除く。) の連結決算日後5年以内における返済予定額は次のとおりであります。 1年超2年以内(百万円)2年超3年以内(百万円)3年超4年以内(百万円)4年超5年以内(百万円)長期借入金9,0003,0005,0007,660リース債務181――