Source document
Loading document…
KPIsSections56
| Revenue — GREEN | ¥34.93B |
|---|---|
| Gross margin — GREEN | 36.6% |
| Net income — GREEN | ¥2.26B |
| Net margin — GREEN | 6.5% |
| Operating margin — GREEN | 8.9% |
Red flags1 red1 orange
Liquidity2
ORANGE
Current ratio 0.83
current_ratio_lowCurrent assets are below current liabilities — short-term liquidity pressure.
RED
Cash runway ~0.2 years
cash_runway_lowAt current burn rate, cash covers less than 2 years — may require near-term financing.
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | ¥34.93B | GREEN |
| Gross Margin | 36.6% | GREEN |
| Operating Margin | 8.9% | GREEN |
| Net Margin | 6.5% | GREEN |
| Gross Profit | ¥12.79B | GREEN |
| Operating Income | ¥3.09B | GREEN |
| Net Income | ¥2.26B | GREEN |
| EBITDA | ¥10.36B | GREEN |
| Income Tax Expense | ¥863.0M | GREEN |
| Pre-tax Income | ¥3.12B | GREEN |
| EPS Diluted | ¥145.32 | GREEN |
| Interest Expense | ¥15.1M | GREEN |
| Non-Operating Income | ¥47.4M | GREEN |
| Non-Operating Expenses | ¥20.7M | GREEN |
| Return on Equity (Official) | ¥0.13 | GREEN |
| Equity Ratio (Official) | ¥0.67 | GREEN |
| Total Shareholder Return | ¥1.52 | GREEN |
| Total Return on Share Price Index | ¥2.02 | GREEN |
| Cost Of Revenue | ¥22.14B | GREEN |
| Selling General & Admin Exp | ¥9.70B | GREEN |
| Interest and Investment Income | ¥1.6M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | ¥27.73B | GREEN |
| Current Assets | ¥6.34B | GREEN |
| Current Liabilities | ¥7.65B | GREEN |
| Total Liabilities | ¥9.12B | GREEN |
| Total Equity | ¥18.61B | GREEN |
| Retained Earnings | ¥14.25B | GREEN |
| Cash & Equivalents | ¥692.6M | GREEN |
| Long-term Debt | ¥3.6M | GREEN |
| Short-term Debt | ¥1.05B | GREEN |
| Accumulated Deficit | ¥14.25B | GREEN |
| Trade Receivables | ¥1.28B | GREEN |
| Interest-Bearing Debt (Current) | ¥1.05B | GREEN |
| Interest-Bearing Debt (Non-Current) | ¥3.6M | GREEN |
| Non-Current Assets | ¥21.39B | GREEN |
| Investment Securities | ¥489.3M | GREEN |
| Provision for Bonuses | ¥514.8M | GREEN |
| Net Defined Benefit Liability | ¥1.13B | GREEN |
| Investments and Other Assets | ¥2.62B | GREEN |
| Buildings and Structures (Net) | ¥2.20B | GREEN |
| Construction in Progress | ¥216.5M | GREEN |
| Machinery and Equipment (Net) | ¥141.6M | GREEN |
| Accounts Payable — Other | ¥818.3M | GREEN |
| Allowance for Doubtful Accounts | -¥13.3M | GREEN |
| Accounts Receivable | ¥1.28B | GREEN |
| Net Property, Plant & Equipment | ¥18.31B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | ¥3.23B | GREEN |
| Capital Expenditures | ¥6.83B | GREEN |
| Investing Cash Flow | -¥934.5M | GREEN |
| Depreciation & Amortization | ¥7.27B | GREEN |
| Free Cash Flow | -¥3.61B | GREEN |
| Financing Cash Flow | -¥2.34B | GREEN |
| Cash Dividends Paid | ¥1.14B | GREEN |
| Total Dividends Announced | ¥1.17B | GREEN |
Share Information
| Metric | Value | Flag |
|---|---|---|
| Employee Count | ¥1062.00 | GREEN |
| Directors' Total Shares Held | ¥2700.00 | GREEN |
Governance & Workforce
| Metric | Value | Flag |
|---|---|---|
| Average Employee Age | ¥41.60 | GREEN |
| Average Annual Salary | ¥4.9M | GREEN |
| Average Tenure (Years) | ¥9.50 | GREEN |
| Number of Female Directors | ¥3.00 | GREEN |
| Number of Male Directors | ¥6.00 | GREEN |
| Average Temporary Employees | ¥857.00 | GREEN |
| Female Manager Ratio | ¥0.14 | GREEN |
| Male Parental Leave Take-Up Rate | ¥0.67 | GREEN |
| Gender Pay Gap (All Employees) | ¥0.79 | GREEN |
| Gender Pay Gap (Regular Employees) | ¥0.80 | GREEN |
| Gender Pay Gap (Non-Regular Employees) | ¥0.85 | GREEN |
| Total Director Remuneration | ¥78.7M | GREEN |
| Director Remuneration Headcount | ¥4.00 | GREEN |
Sections in this filing
AnnexedConsolidatedDetailedScheduleOfBorrowingsTextBlock
【借入金等明細表】区分当期首残高(千円)当期末残高(千円)平均利率(%)返済期限短期借入金2,250,0001,050,0001.14 -1年以内に返済予定の長期借入金1,6441,6440.25-長期借入金(1年以内に返済予定のものを除く。)5,2073,5630.252029年合計2,256,8511,055,207--(注)1.平均利率については、借入金残高に対する加重平均利率を記載しております。2.長期借入金の連結決算日後5年間の返済予定額は以下のとおりであります。 1年超2年以内(千円)2年超3年以内(千円)3年超4年以内(千円)4年超5年以内(千円)長期借入金1,6441,644275-