Source document
Loading document…
KPIs
| Revenue — GREEN | IDR 10.42T |
|---|---|
| Gross margin — GREEN | 39.0% |
| Net income — GREEN | IDR 2.71T |
| Net margin — GREEN | 26.1% |
| Operating margin — GREEN | 34.0% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | IDR 10.42T | GREEN |
| Gross Margin | 39.0% | GREEN |
| Operating Margin | 34.0% | GREEN |
| Net Margin | 26.1% | GREEN |
| Gross Profit | IDR 4.06T | GREEN |
| Operating Income | IDR 3.55T | GREEN |
| Net Income | IDR 2.71T | GREEN |
| Income Tax Expense | -IDR 831.72B | GREEN |
| Pre-tax Income | IDR 3.55T | GREEN |
| Cost Of Revenue | IDR 6.36T | GREEN |
| Basic EPS | IDR 364 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | IDR 16.45T | GREEN |
| Total Liabilities | IDR 5.90T | GREEN |
| Total Equity | IDR 10.55T | GREEN |
| Cash & Equivalents | IDR 4.48T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | IDR 3.32T | GREEN |