Source document
Loading document…
KPIs
| Revenue — GREEN | IDR 11.55T |
|---|---|
| Gross margin — GREEN | 23.9% |
| Net income — GREEN | IDR 1.31T |
| Net margin — GREEN | 11.4% |
| Operating margin — GREEN | 15.2% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | IDR 11.55T | GREEN |
| Gross Margin | 23.9% | GREEN |
| Operating Margin | 15.2% | GREEN |
| Net Margin | 11.4% | GREEN |
| Gross Profit | IDR 2.76T | GREEN |
| Operating Income | IDR 1.75T | GREEN |
| Net Income | IDR 1.31T | GREEN |
| Income Tax Expense | -IDR 440.21B | GREEN |
| Pre-tax Income | IDR 1.75T | GREEN |
| Cost Of Revenue | IDR 8.79T | GREEN |
| Basic EPS | IDR 176 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | IDR 13.64T | GREEN |
| Total Liabilities | IDR 5.23T | GREEN |
| Total Equity | IDR 8.41T | GREEN |
| Cash & Equivalents | IDR 1.71T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | IDR 965.97B | GREEN |