Source document
Loading document…
KPIs
| Revenue — GREEN | IDR 1.65T |
|---|---|
| Gross margin — GREEN | 57.2% |
| Net income — GREEN | IDR 389.99B |
| Net margin — GREEN | 23.7% |
| Operating margin — GREEN | 31.2% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | IDR 1.65T | GREEN |
| Gross Margin | 57.2% | GREEN |
| Operating Margin | 31.2% | GREEN |
| Net Margin | 23.7% | GREEN |
| Gross Profit | IDR 941.10B | GREEN |
| Operating Income | IDR 512.74B | GREEN |
| Net Income | IDR 389.99B | GREEN |
| Income Tax Expense | -IDR 1.16B | GREEN |
| Pre-tax Income | IDR 512.74B | GREEN |
| Cost Of Revenue | IDR 704.75B | GREEN |
| Basic EPS | IDR 0.008 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | IDR 36.95T | GREEN |
| Total Liabilities | IDR 10.00T | GREEN |
| Total Equity | IDR 26.95T | GREEN |
| Cash & Equivalents | IDR 5.11T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | IDR 770.12B | GREEN |