Source document
Loading document…
KPIs
| Revenue — GREEN | IDR 7.11T |
|---|---|
| Gross margin — GREEN | 55.5% |
| Net income — GREEN | IDR 2.35T |
| Net margin — GREEN | 33.0% |
| Operating margin — GREEN | 39.5% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | IDR 7.11T | GREEN |
| Gross Margin | 55.5% | GREEN |
| Operating Margin | 39.5% | GREEN |
| Net Margin | 33.0% | GREEN |
| Gross Profit | IDR 3.94T | GREEN |
| Operating Income | IDR 2.81T | GREEN |
| Net Income | IDR 2.35T | GREEN |
| Income Tax Expense | -IDR 53.71B | GREEN |
| Pre-tax Income | IDR 2.81T | GREEN |
| Cost Of Revenue | IDR 3.17T | GREEN |
| Basic EPS | IDR 48.72 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | IDR 36.47T | GREEN |
| Total Liabilities | IDR 9.84T | GREEN |
| Total Equity | IDR 26.62T | GREEN |
| Cash & Equivalents | IDR 5.19T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | IDR 3.03T | GREEN |