Source document
Loading document…
KPIs
| Revenue — GREEN | IDR 668.3M |
|---|---|
| Gross margin — GREEN | 34.7% |
| Net income — GREEN | IDR 67.4M |
| Net margin — GREEN | 10.1% |
| Operating margin — GREEN | 22.4% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | IDR 668.3M | GREEN |
| Gross Margin | 34.7% | GREEN |
| Operating Margin | 22.4% | GREEN |
| Net Margin | 10.1% | GREEN |
| Gross Profit | IDR 231.7M | GREEN |
| Operating Income | IDR 149.7M | GREEN |
| Net Income | IDR 67.4M | GREEN |
| Income Tax Expense | -IDR 77.8M | GREEN |
| Pre-tax Income | IDR 149.7M | GREEN |
| Cost Of Revenue | IDR 436.6M | GREEN |
| Basic EPS | IDR 0.003 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | IDR 8.27B | GREEN |
| Total Liabilities | IDR 5.87B | GREEN |
| Total Equity | IDR 2.41B | GREEN |
| Cash & Equivalents | IDR 533.9M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | IDR 273.0M | GREEN |