Source document
Loading document…
KPIs
| Revenue — GREEN | IDR 2.40B |
|---|---|
| Gross margin — GREEN | 39.1% |
| Net income — GREEN | IDR 100.9M |
| Net margin — GREEN | 4.2% |
| Operating margin — GREEN | 16.9% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | IDR 2.40B | GREEN |
| Gross Margin | 39.1% | GREEN |
| Operating Margin | 16.9% | GREEN |
| Net Margin | 4.2% | GREEN |
| Gross Profit | IDR 936.1M | GREEN |
| Operating Income | IDR 404.0M | GREEN |
| Net Income | IDR 100.9M | GREEN |
| Income Tax Expense | -IDR 290.6M | GREEN |
| Pre-tax Income | IDR 404.0M | GREEN |
| Cost Of Revenue | IDR 1.46B | GREEN |
| Basic EPS | IDR 0.004 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | IDR 8.36B | GREEN |
| Total Liabilities | IDR 6.00B | GREEN |
| Total Equity | IDR 2.36B | GREEN |
| Cash & Equivalents | IDR 569.1M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | IDR 906.3M | GREEN |