Source document
Loading document…
KPIs
| Revenue — GREEN | IDR 283.4M |
|---|---|
| Gross margin — GREEN | 42.4% |
| Net income — GREEN | IDR 45.2M |
| Net margin — GREEN | 16.0% |
| Operating margin — GREEN | 30.8% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | IDR 283.4M | GREEN |
| Gross Margin | 42.4% | GREEN |
| Operating Margin | 30.8% | GREEN |
| Net Margin | 16.0% | GREEN |
| Gross Profit | IDR 120.2M | GREEN |
| Operating Income | IDR 87.2M | GREEN |
| Net Income | IDR 45.2M | GREEN |
| Income Tax Expense | -IDR 42.0M | GREEN |
| Pre-tax Income | IDR 87.2M | GREEN |
| Cost Of Revenue | IDR 163.2M | GREEN |
| Basic EPS | IDR 0.002 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | IDR 1.97B | GREEN |
| Total Liabilities | IDR 1.08B | GREEN |
| Total Equity | IDR 887.5M | GREEN |
| Cash & Equivalents | IDR 114.7M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | IDR 121.2M | GREEN |