Source document
Loading document…
KPIs
| Revenue — GREEN | IDR 498.1M |
|---|---|
| Gross margin — GREEN | 36.4% |
| Net income — GREEN | IDR 91.5M |
| Net margin — GREEN | 18.4% |
| Operating margin — GREEN | 25.7% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | IDR 498.1M | GREEN |
| Gross Margin | 36.4% | GREEN |
| Operating Margin | 25.7% | GREEN |
| Net Margin | 18.4% | GREEN |
| Gross Profit | IDR 181.5M | GREEN |
| Operating Income | IDR 128.1M | GREEN |
| Net Income | IDR 91.5M | GREEN |
| Income Tax Expense | -IDR 36.5M | GREEN |
| Pre-tax Income | IDR 128.1M | GREEN |
| Cost Of Revenue | IDR 316.6M | GREEN |
| Basic EPS | IDR 0.004 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | IDR 1.82B | GREEN |
| Total Liabilities | IDR 999.6M | GREEN |
| Total Equity | IDR 822.7M | GREEN |
| Cash & Equivalents | IDR 62.2M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | IDR 330.0M | GREEN |