Source document
Loading document…
KPIs
| Revenue — GREEN | IDR 9.17T |
|---|---|
| Gross margin — GREEN | 16.3% |
| Net income — GREEN | IDR 96.63B |
| Net margin — GREEN | 1.1% |
| Operating margin — GREEN | 1.5% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | IDR 9.17T | GREEN |
| Gross Margin | 16.3% | GREEN |
| Operating Margin | 1.5% | GREEN |
| Net Margin | 1.1% | GREEN |
| Gross Profit | IDR 1.50T | GREEN |
| Operating Income | IDR 133.98B | GREEN |
| Net Income | IDR 96.63B | GREEN |
| Income Tax Expense | -IDR 25.96B | GREEN |
| Pre-tax Income | IDR 133.98B | GREEN |
| Cost Of Revenue | IDR 7.68T | GREEN |
| Basic EPS | IDR 17 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | IDR 12.42T | GREEN |
| Total Liabilities | IDR 8.56T | GREEN |
| Total Equity | IDR 3.85T | GREEN |
| Cash & Equivalents | IDR 116.55B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | IDR 116.35B | GREEN |