Source document
Loading document…
KPIs
| Revenue — GREEN | IDR 39.42T |
|---|---|
| Gross margin — GREEN | 17.6% |
| Net income — GREEN | IDR 3.71T |
| Net margin — GREEN | 9.4% |
| Operating margin — GREEN | 12.1% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | IDR 39.42T | GREEN |
| Gross Margin | 17.6% | GREEN |
| Operating Margin | 12.1% | GREEN |
| Net Margin | 9.4% | GREEN |
| Gross Profit | IDR 6.95T | GREEN |
| Operating Income | IDR 4.75T | GREEN |
| Net Income | IDR 3.71T | GREEN |
| Income Tax Expense | -IDR 1.05T | GREEN |
| Pre-tax Income | IDR 4.75T | GREEN |
| Cost Of Revenue | IDR 32.47T | GREEN |
| Basic EPS | IDR 226 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | IDR 52.38T | GREEN |
| Total Liabilities | IDR 17.47T | GREEN |
| Total Equity | IDR 34.91T | GREEN |
| Cash & Equivalents | IDR 5.37T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | IDR 1.73T | GREEN |