Source document
Loading document…
KPIs
| Revenue — GREEN | IDR 2.20T |
|---|---|
| Gross margin — GREEN | 84.0% |
| Net income — GREEN | IDR 1.68T |
| Net margin — GREEN | 76.4% |
| Operating margin — GREEN | 76.8% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | IDR 2.20T | GREEN |
| Gross Margin | 84.0% | GREEN |
| Operating Margin | 76.8% | GREEN |
| Net Margin | 76.4% | GREEN |
| Gross Profit | IDR 1.85T | GREEN |
| Operating Income | IDR 1.69T | GREEN |
| Net Income | IDR 1.68T | GREEN |
| Pre-tax Income | IDR 1.69T | GREEN |
| Cost Of Revenue | IDR 352.57B | GREEN |
| Basic EPS | IDR 297.339 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | IDR 22.22T | GREEN |
| Total Liabilities | IDR 8.75T | GREEN |
| Total Equity | IDR 13.47T | GREEN |
| Cash & Equivalents | IDR 3.43T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | IDR 18.11B | GREEN |