Source document
Loading document…
KPIs
| Revenue — GREEN | IDR 2.50T |
|---|---|
| Gross margin — GREEN | 66.1% |
| Net income — GREEN | IDR 1.36T |
| Net margin — GREEN | 54.5% |
| Operating margin — GREEN | 65.1% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | IDR 2.50T | GREEN |
| Gross Margin | 66.1% | GREEN |
| Operating Margin | 65.1% | GREEN |
| Net Margin | 54.5% | GREEN |
| Gross Profit | IDR 1.65T | GREEN |
| Operating Income | IDR 1.63T | GREEN |
| Net Income | IDR 1.36T | GREEN |
| Income Tax Expense | -IDR 163.44B | GREEN |
| Pre-tax Income | IDR 1.63T | GREEN |
| Cost Of Revenue | IDR 849.96B | GREEN |
| Basic EPS | IDR 241.447 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | IDR 22.58T | GREEN |
| Total Liabilities | IDR 10.59T | GREEN |
| Total Equity | IDR 11.98T | GREEN |
| Cash & Equivalents | IDR 3.12T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | IDR 719.36B | GREEN |