Source document
Loading document…
KPIs
| Revenue — GREEN | HK$7.1M |
|---|---|
| Net income — GREEN | HK$145,000 |
| Net margin — GREEN | 2.1% |
| Operating margin — GREEN | 2535.3% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | HK$7.1M | GREEN |
| Operating Margin | 2535.3% | GREEN |
| Net Margin | 2.1% | GREEN |
| Operating Income | HK$179.1M | GREEN |
| Net Income | HK$145,000 | GREEN |
| Net Income (Parent Shareholders) | HK$145,000 | GREEN |
| Income Tax Expense | HK$29.5M | GREEN |
| Pre-tax Income | HK$174.5M | GREEN |
| EPS Diluted | HK$0.17 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Equity | HK$5.02B | GREEN |
| Noncontrolling Interest | HK$12.3M | GREEN |
| Cash & Equivalents | HK$4.06B | GREEN |
| Lease Liabilities (Current) | HK$15.4M | GREEN |
| Deferred Tax Liabilities | HK$2.1M | GREEN |
| Inventory | HK$2.26B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Depreciation & Amortization | HK$132.1M | GREEN |