Source document
Loading document…
KPIs
| Revenue — GREEN | HK$7.73B |
|---|---|
| Gross margin — GREEN | 41.1% |
| Operating margin — GREEN | 12.6% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | HK$7.73B | GREEN |
| Gross Margin | 41.1% | GREEN |
| Operating Margin | 12.6% | GREEN |
| Gross Profit | HK$3.18B | GREEN |
| Operating Income | HK$977.7M | GREEN |
| Income Tax Expense | HK$348,737 | GREEN |
| Pre-tax Income | HK$947.0M | GREEN |
| Interest Expense | HK$74,439 | GREEN |
| Cost Of Revenue | HK$4.55B | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | HK$23.66B | GREEN |
| Current Assets | HK$16.19B | GREEN |
| Total Liabilities | HK$8.63B | GREEN |
| Total Equity | HK$15.03B | GREEN |
| Noncontrolling Interest | HK$1.2M | GREEN |
| Non-Current Assets | HK$7.46B | GREEN |
| Lease Liabilities (Current) | HK$190,993 | GREEN |
| Deferred Tax Liabilities | HK$48,026 | GREEN |
| Contract Liabilities | HK$2.0M | GREEN |
| Inventory | HK$7.2M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Capital Expenditures | HK$118.8M | GREEN |