Source document
Loading document…
KPIs
| Revenue — GREEN | HK$5.01T | +101326.8% YoY |
|---|---|---|
| Operating margin — GREEN | 25.4% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | HK$5.01T | GREEN |
| Operating Margin | 25.4% | GREEN |
| Operating Income | HK$1.27T | GREEN |
| Income Tax Expense | HK$76.58B | GREEN |
| Pre-tax Income | HK$564.80B | GREEN |
| Interest Expense | HK$595.25B | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Equity | HK$62.65T | GREEN |
| Noncontrolling Interest | HK$1.06B | GREEN |
| Lease Liabilities (Current) | HK$23.14B | GREEN |
| Inventory | HK$102.70B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Depreciation & Amortization | HK$457.29B | GREEN |