Source document
Loading document…
KPIs
| Revenue — GREEN | HK$2.38B |
|---|---|
| Gross margin — GREEN | 112.5% |
| Net income — GREEN | HK$207,700 |
| Net margin — GREEN | 0.0% |
| Operating margin — GREEN | 35.0% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | HK$2.38B | GREEN |
| Gross Margin | 112.5% | GREEN |
| Operating Margin | 35.0% | GREEN |
| Net Margin | 0.0% | GREEN |
| Gross Profit | HK$2.68B | GREEN |
| Operating Income | HK$833.9M | GREEN |
| Net Income | HK$207,700 | GREEN |
| Net Income (Parent Shareholders) | HK$207,700 | GREEN |
| EBITDA | HK$1.60B | GREEN |
| Income Tax Expense | HK$320.2M | GREEN |
| Pre-tax Income | HK$458.5M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | HK$55.49B | GREEN |
| Current Assets | HK$15.72B | GREEN |
| Total Liabilities | HK$49.11B | GREEN |
| Total Equity | HK$3.99B | GREEN |
| Noncontrolling Interest | HK$2.39B | GREEN |
| Retained Earnings | HK$2.32B | GREEN |
| Cash & Equivalents | HK$5.19B | GREEN |
| Non-Current Assets | HK$39.78B | GREEN |
| Deferred Tax Liabilities | HK$1.37B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Capital Expenditures | HK$2.95B | GREEN |
| Depreciation & Amortization | HK$767.1M | GREEN |