Source document
Loading document…
KPIs
| Revenue — GREEN | HK$486.7M |
|---|---|
| Gross margin — GREEN | 54.4% |
| Operating margin — GREEN | 4.3% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | HK$486.7M | GREEN |
| Gross Margin | 54.4% | GREEN |
| Operating Margin | 4.3% | GREEN |
| Gross Profit | HK$265.0M | GREEN |
| Operating Income | HK$20.9M | GREEN |
| EBITDA | HK$56.0M | GREEN |
| Pre-tax Income | HK$10.7M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | HK$836.0M | GREEN |
| Total Liabilities | HK$407.9M | GREEN |
| Total Equity | HK$428.1M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Capital Expenditures | HK$61.6M | GREEN |
| Depreciation & Amortization | HK$35.0M | GREEN |