Source document
Loading document…
KPIs
| Revenue — GREEN | €1.91B | +0.0% YoY |
|---|---|---|
| Net income — GREEN | €8.0M | |
| Net margin — GREEN | 0.4% | |
| Operating margin — GREEN | 13.1% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | €1.91B | GREEN |
| Operating Margin | 13.1% | GREEN |
| Net Margin | 0.4% | GREEN |
| Operating Income | €249.0M | GREEN |
| Net Income | €8.0M | GREEN |
| EBITDA | €395.0M | GREEN |
| Income Tax Expense | €60.0M | GREEN |
| Pre-tax Income | €238.0M | GREEN |
| EPS Diluted | €0.00 | GREEN |
| Interest Expense | €11.0M | GREEN |
| Net Interest Exp | -€11.0M | GREEN |
| Other Non Operating Income (Expenses) | €10.0M | GREEN |
| Earnings from Continuing Operations | €178.0M | GREEN |
| Earnings of Discontinued Ops | -€170.0M | GREEN |
| Basic EPS | €0 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €4.10B | GREEN |
| Current Assets | €1.15B | GREEN |
| Current Liabilities | €1.03B | GREEN |
| Total Liabilities | €1.29B | GREEN |
| Total Equity | €2.81B | GREEN |
| Noncontrolling Interest | €0 | GREEN |
| Retained Earnings | €2.80B | GREEN |
| Cash & Equivalents | €103.0M | GREEN |
| Trade Receivables | €670.0M | GREEN |
| Inventory | €374.0M | GREEN |
| Gross Property, Plant & Equipment | €2.58B | GREEN |
| Total Intangibles | €184.0M | GREEN |
| Common Stock | €28.0M | GREEN |
| Comprehensive Income and Other | -€14.0M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | €209.0M | GREEN |
| Depreciation & Amortization | €146.0M | GREEN |
| Financing Cash Flow | €160.0M | GREEN |
| Change in Other Net Operating Assets | €6.0M | GREEN |
| Repurchase of Common Stock | €2.0M | GREEN |
| Foreign Exchange Rate Effect | -€2.0M | GREEN |