Source document
Loading document…
KPIsSections7
| Revenue — GREEN | €4.6M |
|---|---|
| Net income — GREEN | -€5.9M |
| Net margin — GREEN | -127.7% |
| Operating margin — GREEN | -94.5% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | €4.6M | GREEN |
| Operating Margin | -94.5% | GREEN |
| Net Margin | -127.7% | GREEN |
| Operating Income | -€4.3M | GREEN |
| Net Income | -€5.9M | GREEN |
| EBITDA | -€4.2M | GREEN |
| Noncontrolling Interest | €668,335.38 | GREEN |
| Income Tax Expense | €210,939.26 | GREEN |
| Pre-tax Income | -€5.7M | GREEN |
| EPS Diluted | €0.00 | GREEN |
| Interest Expense | €1.4M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €39.9M | GREEN |
| Current Assets | €15.8M | GREEN |
| Current Liabilities | €33.9M | GREEN |
| Total Liabilities | €44.4M | GREEN |
| Total Equity | -€5.2M | GREEN |
| Retained Earnings | -€5.9M | GREEN |
| Cash & Equivalents | €102,271.19 | GREEN |
| Long-term Debt | €5.3M | GREEN |
| Short-term Debt | €13.4M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | -€3.9M | GREEN |
| Investing Cash Flow | €2.7M | GREEN |
| Depreciation & Amortization | €118,400.25 | GREEN |
| Free Cash Flow | -€1.2M | GREEN |
| Financing Cash Flow | €1.2M | GREEN |
Sections in this filing
IFRS Compliance
De acuerdo con lo establecido por las Normas Internacionales de Informaci ón Financiera