Source document
Loading document…
KPIsSections7
| Revenue — GREEN | €949.5M |
|---|---|
| Net income — GREEN | €108.9M |
| Net margin — GREEN | 11.5% |
| Operating margin — GREEN | 0.0% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | €949.5M | GREEN |
| Operating Margin | 0.0% | GREEN |
| Net Margin | 11.5% | GREEN |
| Operating Income | €0 | GREEN |
| Net Income | €108.9M | GREEN |
| EBITDA | €172.9M | GREEN |
| Income Tax Expense | €37.9M | GREEN |
| Pre-tax Income | €146.9M | GREEN |
| EPS Diluted | €2.53 | GREEN |
| Cost Of Revenue | €727.0M | GREEN |
| Other Operating Expense/(Income) | €2.9M | GREEN |
| Interest and Investment Income | €1.3M | GREEN |
| Other Non Operating Income (Expenses) | -€154.9M | GREEN |
| Earnings from Continuing Operations | €109.0M | GREEN |
| Basic EPS | €2.49 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €2.01B | GREEN |
| Current Assets | €1.88B | GREEN |
| Current Liabilities | €759.1M | GREEN |
| Total Liabilities | €1.08B | GREEN |
| Total Equity | €931.1M | GREEN |
| Cash & Equivalents | €289.8M | GREEN |
| Trade Receivables | €70.8M | GREEN |
| Trade Payables | €490.2M | GREEN |
| Short Term Investments | €9.0M | GREEN |
| Inventory | €1.49B | GREEN |
| Other Current Assets | €15.0M | GREEN |
| Gross Property, Plant & Equipment | €7.4M | GREEN |
| Other Intangibles | €700,548 | GREEN |
| Common Stock | €43.7M | GREEN |
| Additional Paid In Capital | €421.6M | GREEN |
| Treasury Stock | €9.9M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | €236.3M | GREEN |
| Capital Expenditures | €1.0M | GREEN |
| Investing Cash Flow | -€91.2M | GREEN |
| Depreciation & Amortization | €4.7M | GREEN |
| Free Cash Flow | €235.3M | GREEN |
| Financing Cash Flow | -€100.0M | GREEN |
| Asset Writedown & Restructuring Costs | €6.9M | GREEN |
| Change in Accounts Receivable | €33.2M | GREEN |
| Change in Inventories | -€111.4M | GREEN |
| Other Investing Activities | €2.7M | GREEN |
| Short Term Debt Issued | €604.5M | GREEN |
| Long Term Debt Repaid | €556.2M | GREEN |
| Repurchase of Common Stock | €5.8M | GREEN |
| Common Dividends Paid | €146.9M | GREEN |
| Net Change in Cash | €45.1M | GREEN |
Sections in this filing
IFRS Compliance
Las cuentas anuales consolidadas de Aedas Homes, S.A. y sociedades dependientes del ejercicio