Source document
Loading document…
KPIsSections1
| Revenue — GREEN | €103.4M |
|---|---|
| Gross margin — GREEN | 92.4% |
| Net income — GREEN | €7.8M |
| Net margin — GREEN | 7.6% |
| Operating margin — GREEN | 11.6% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | €103.4M | GREEN |
| Gross Margin | 92.4% | GREEN |
| Operating Margin | 11.6% | GREEN |
| Net Margin | 7.6% | GREEN |
| Gross Profit | €95.5M | GREEN |
| Operating Income | €12.0M | GREEN |
| Net Income | €7.8M | GREEN |
| EBITDA | €22.2M | GREEN |
| R&D Expense | €24.8M | GREEN |
| Income Tax Expense | €3.1M | GREEN |
| Pre-tax Income | €10.9M | GREEN |
| EPS Diluted | €110.00 | GREEN |
| Interest Expense | €5.7M | GREEN |
| R&D % Revenue | 24.0% | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €136.7M | GREEN |
| Current Assets | €106.2M | GREEN |
| Current Liabilities | €94.0M | GREEN |
| Total Liabilities | €104.4M | GREEN |
| Total Equity | €32.2M | GREEN |
| Retained Earnings | €56.6M | GREEN |
| Cash & Equivalents | €26.5M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | €8.9M | GREEN |
| Investing Cash Flow | -€5.1M | GREEN |
| Depreciation & Amortization | €10.2M | GREEN |
| Free Cash Flow | €3.8M | GREEN |
| Financing Cash Flow | -€27.8M | GREEN |
Sections in this filing
StatementOfTheDiversityPolicies
Gender Distribution in all management levels across the Group