Source document
| Revenue — GREEN | DKK 8.37B |
|---|---|
| Gross margin — GREEN | 42.9% |
| Net income — GREEN | DKK 358.0M |
| Net margin — GREEN | 4.3% |
| Operating margin — GREEN | 7.2% |
cash_runway_low| Metric | Value | Flag |
|---|---|---|
| Revenue | DKK 8.37B | GREEN |
| Gross Margin | 42.9% | GREEN |
| Operating Margin | 7.2% | GREEN |
| Net Margin | 4.3% | GREEN |
| Gross Profit | DKK 3.59B | GREEN |
| Operating Income | DKK 599.0M | GREEN |
| Net Income | DKK 358.0M | GREEN |
| Income Tax Expense | DKK 153.0M | GREEN |
| Pre-tax Income | DKK 573.0M | GREEN |
| EPS Diluted | €0.93 | GREEN |
| Interest Expense | DKK 299.0M | GREEN |
| Interest and Investment Income | DKK 289.0M | GREEN |
| Income/(Loss) from Affiliates | -DKK 16.0M | GREEN |
| Other Non Operating Income (Expenses) | DKK 98.0M | GREEN |
| Basic EPS | DKK 0.94 | GREEN |
| Metric | Value | Flag |
|---|---|---|
| Total Assets | DKK 12.04B | GREEN |
| Current Assets | DKK 5.16B | GREEN |
| Current Liabilities | DKK 4.59B | GREEN |
| Total Liabilities | DKK 6.65B | GREEN |
| Total Equity | DKK 5.38B | GREEN |
| Retained Earnings | DKK 3.05B | GREEN |
| Cash & Equivalents | DKK 210.0M | GREEN |
| Long-term Debt | DKK 448.0M | GREEN |
| Short-term Debt | DKK 895.0M | GREEN |
| Deferred Revenue (Current) | DKK 1.26B | GREEN |
| Trade Receivables | DKK 1.96B | GREEN |
| Inventory | DKK 2.25B | GREEN |
| Gross Property, Plant & Equipment | DKK 5.60B | GREEN |
| Goodwill | DKK 0 | GREEN |
| Total Intangibles | DKK 367.0M | GREEN |
| Other Long-Term Assets | DKK 438.0M | GREEN |
| Current Portion of Capital Leases | DKK 67.0M | GREEN |
| Capital Leases | DKK 485.0M | GREEN |
| Common Stock | DKK 386.0M | GREEN |
| Additional Paid In Capital | DKK 302.0M | GREEN |
| Treasury Stock | DKK 153.0M | GREEN |
| Comprehensive Income and Other | DKK 257.0M | GREEN |
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | DKK 996.0M | GREEN |
| Capital Expenditures | DKK 2.08B | GREEN |
| Investing Cash Flow | -DKK 2.26B | GREEN |
| Free Cash Flow | -DKK 1.08B | GREEN |
| Financing Cash Flow | DKK 1.22B | GREEN |
| Change in Other Net Operating Assets | DKK 308.0M | GREEN |
| Long Term Debt Issued | DKK 1.54B | GREEN |
| Long Term Debt Repaid | DKK 1.36B | GREEN |
| Issuance of Common Stock | DKK 8.0M | GREEN |
| Repurchase of Common Stock | DKK 10.0M | GREEN |
| Common Dividends Paid | DKK 366.0M | GREEN |
| Foreign Exchange Rate Effect | -DKK 13.0M | GREEN |
| Cash Interest Paid | DKK 67.0M | GREEN |
Sections in this filing
Business / Group structure
5.7 Group enterprisesOwnership Company Countryshare ActivityTopsoe A/S (Parent) Denmark P, S,R,OTopsoe América Latina S.A. Argentina 100% STopsoe Australia Pty. Ltd. Australia 100% SHaldor Topsoe do Brasil Tecnologia e Servicos em Catalisadores Eireli Brazil 100% SHaldor Topsoe Canada Limited Canada 100% STopsoe (Beijing) Co. Ltd China 100% P, STopsoe International A/S Denmark 100% SSubcontinent Ammonia Investment Company ApS Denmark 100% OTopsoe Project Investment A/S Denmark 100% OT Ramagundam A/S Denmark 100% OTopsoe Power-to-X Holding A/S Denmark 100% OTopsoe SOEC Production A/S Denmark 100% PTopsoe PtX Denmark A/S Denmark 100% OTopsoe Battery Materials A/S Denmark 100% S, RTopsoe Battery Materials GmbH Germany 100% OTopsoe Germany GmbH Germany 100% STopsoe India Pvt. Ltd. India 100% S, OTopsoe Sdn. Bhd. Malaysia 100% STopsoe De Mexico, S. A. de C. V. Mexico 100% SOOO Haldor Topsøe, under liquidation Russia 100% OTopsoe, Inc. US 100% P, STopsoe Project Development U.S. Inc. US 100% OTopsoe PtX US Inc. US 100% OTopsoe eCOs Inc. US 100% OTopsoe SOEC Production US Inc. US 100% O