Source document
Loading document…
KPIs
| Revenue — GREEN | UAH 2.92B | +0.0% YoY |
|---|---|---|
| Gross margin — GREEN | 44.9% | |
| Net income — GREEN | UAH 114.8M | |
| Net margin — GREEN | 3.9% | |
| Operating margin — GREEN | 10.6% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | UAH 2.92B | GREEN |
| Gross Margin | 44.9% | GREEN |
| Operating Margin | 10.6% | GREEN |
| Net Margin | 3.9% | GREEN |
| Gross Profit | UAH 1.31B | GREEN |
| Operating Income | UAH 310.6M | GREEN |
| Net Income | UAH 114.8M | GREEN |
| EBITDA | UAH 650.1M | GREEN |
| Income Tax Expense | UAH 25.3M | GREEN |
| Pre-tax Income | UAH 140.1M | GREEN |
| EPS Diluted | €0.14 | GREEN |
| Interest Expense | UAH 230.5M | GREEN |
| Cost Of Revenue | UAH 1.61B | GREEN |
| Selling General & Admin Exp | UAH 80.3M | GREEN |
| Depreciation & Amort (Supplemental) | UAH 337.9M | GREEN |
| Other Operating Expense/(Income) | UAH 325.5M | GREEN |
| Interest and Investment Income | UAH 60.0M | GREEN |
| Currency Exchange Gains (Loss) | UAH 14.3M | GREEN |
| Other Non Operating Income (Expenses) | UAH 151.5M | GREEN |
| EBT Excl Unusual Items | UAH 140.1M | GREEN |
| Gain (Loss) On Sale Of Assets | -UAH 3.7M | GREEN |
| Asset Writedown | UAH 495,000 | GREEN |
| Earnings from Continuing Operations | UAH 114.8M | GREEN |
| Basic EPS | UAH 0.14 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | UAH 7.05B | GREEN |
| Current Assets | UAH 5.02B | GREEN |
| Current Liabilities | UAH 1.47B | GREEN |
| Total Liabilities | UAH 2.49B | GREEN |
| Total Equity | UAH 4.57B | GREEN |
| Retained Earnings | UAH 3.42B | GREEN |
| Cash & Equivalents | UAH 14.1M | GREEN |
| Short-term Debt | UAH 416.3M | GREEN |
| Deferred Revenue (Current) | UAH 465,000 | GREEN |
| Trade Receivables | UAH 178.2M | GREEN |
| Trade Payables | UAH 308.9M | GREEN |
| Short Term Investments | UAH 4.28B | GREEN |
| Inventory | UAH 549.3M | GREEN |
| Prepaid Expenses | UAH 8.6M | GREEN |
| Other Current Assets | UAH 24,000 | GREEN |
| Gross Property, Plant & Equipment | UAH 1.96B | GREEN |
| Other Intangibles | UAH 25.2M | GREEN |
| Total Intangibles | UAH 25.2M | GREEN |
| Other Long-Term Assets | UAH 11.0M | GREEN |
| Other Current Liabilities | UAH 465,000 | GREEN |
| Common Stock | UAH 41.9M | GREEN |
| Comprehensive Income and Other | UAH 1.10B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | UAH 728.6M | GREEN |
| Capital Expenditures | UAH 125.3M | GREEN |
| Investing Cash Flow | -UAH 288.2M | GREEN |
| Depreciation & Amortization | UAH 339.4M | GREEN |
| Free Cash Flow | UAH 603.3M | GREEN |
| Financing Cash Flow | -UAH 447.9M | GREEN |
| Asset Writedown & Restructuring Costs | UAH 343,000 | GREEN |
| Change in Accounts Receivable | UAH 9.8M | GREEN |
| Change in Inventories | UAH 172.4M | GREEN |
| Change in Accounts Payable | -UAH 81.8M | GREEN |
| Change in Income Taxes | UAH 63.6M | GREEN |
| Change in Other Net Operating Assets | UAH 100.5M | GREEN |
| Sale of Property, Plant, and Equipment | UAH 1,000 | GREEN |
| Long Term Debt Issued | UAH 870.4M | GREEN |
| Long Term Debt Repaid | UAH 859.6M | GREEN |
| Common Dividends Paid | UAH 402.3M | GREEN |
| Other Financing Activities | -UAH 3.0M | GREEN |
| Foreign Exchange Rate Effect | UAH 31,000 | GREEN |
| Net Change in Cash | -UAH 7.5M | GREEN |
| Cash Interest Paid | UAH 53.5M | GREEN |