Source document
Loading document…
KPIs
| Revenue — GREEN | ¥207.6M |
|---|---|
| Gross margin — GREEN | -0.9% |
| Net income — GREEN | -¥417.6M |
| Net margin — GREEN | -201.1% |
| Operating margin — GREEN | -168.5% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | ¥207.6M | GREEN |
| Gross Margin | -0.9% | GREEN |
| Operating Margin | -168.5% | GREEN |
| Net Margin | -201.1% | GREEN |
| Gross Profit | -¥1.8M | GREEN |
| Operating Income | -¥349.7M | GREEN |
| Net Income | -¥417.6M | GREEN |
| Noncontrolling Interest | -¥7,950.81 | GREEN |
| Income Tax Expense | ¥31.9M | GREEN |
| Pre-tax Income | -¥385.7M | GREEN |
| EPS Diluted | ¥-1.40 | GREEN |
| Interest Expense | ¥139.6M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | ¥1.77B | GREEN |
| Current Assets | ¥1.65B | GREEN |
| Current Liabilities | ¥1.93B | GREEN |
| Total Liabilities | ¥2.05B | GREEN |
| Total Equity | -¥274.7M | GREEN |
| Retained Earnings | -¥759.9M | GREEN |
| Cash & Equivalents | ¥40.4M | GREEN |
| Short-term Debt | ¥640.4M | GREEN |
| Deferred Revenue (Current) | ¥224.4M | GREEN |
| Accumulated Deficit | -¥759.9M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | ¥40.2M | GREEN |
| Free Cash Flow | ¥40.3M | GREEN |