Source document
Loading document…
KPIs
| Revenue — GREEN | A$602,100 |
|---|---|
| Net income — GREEN | A$106.1M |
| Net margin — GREEN | 17626.1% |
| Operating margin — GREEN | 100.0% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | A$602,100 | GREEN |
| Operating Margin | 100.0% | GREEN |
| Net Margin | 17626.1% | GREEN |
| Operating Income | A$602,100 | GREEN |
| Net Income | A$106.1M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | A$202.1M | GREEN |
| Total Equity | A$80.4M | GREEN |