Source document
Loading document…
KPIs
| Revenue — GREEN | A$91.2M |
|---|---|
| Net income — GREEN | A$48.5M |
| Net margin — GREEN | 53.2% |
| Operating margin — GREEN | 91.8% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | A$91.2M | GREEN |
| Operating Margin | 91.8% | GREEN |
| Net Margin | 53.2% | GREEN |
| Operating Income | A$83.8M | GREEN |
| Net Income | A$48.5M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | A$14.19B | GREEN |
| Total Equity | A$508.9M | GREEN |