Source document
Loading document…
KPIs
| Revenue — GREEN | A$414.87B |
|---|---|
| Net income — GREEN | A$30.45B |
| Net margin — GREEN | 7.3% |
| Operating margin — GREEN | 0.0% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | A$414.87B | GREEN |
| Operating Margin | 0.0% | GREEN |
| Net Margin | 7.3% | GREEN |
| Operating Income | A$55.0M | GREEN |
| Net Income | A$30.45B | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | A$358.67B | GREEN |
| Total Equity | A$181.83B | GREEN |